Bosch GUN21VFE0G built-under freezer – Frost Free
£ 569.00 inc VAT
£ 474.17 exc VAT
In Stock
In Stock
Specifications
| Performance and Consumption |
|
| Functions | |
| Design features |
|
| Food freshness system |
|
| Key features – Freezer section |
|
| Dimension and installation |
|
| Country Specific Options |
|
| Additional features | |
| Product series | Series 4 |
| Product category | Upright freezer |
| Construction type | Built-in |
| Is this appliance intended to be built-in | Yes |
| Type of control | Electronic |
| Product type | One-door |
| Installation type | Built-under |
| Type of control settings | Economy setting / Holiday mode;Economy setting chest freezing;Super setting for freezer;Warning function freezer sect.;Warning signal for malfunction |
| Main colour of product | Not applicable |
| Basic color of product | Not applicable |
| Current | 10 |
| Voltage | 220-240 V |
| Voltage Minimum | 220 V |
| Voltage Maximum | 240 V |
| Frequency | 50 |
| Frequency Minimum | 50 |
| Frequency maximum | 50 |
| Length of electrical supply cord | 230.0 cm |
| Plug type | GB plug |
| Height of the product | 820 mm |
| Width of the product | 598 mm |
| Depth of the product | 548 mm |
| Depth with open door 90 degree | 1160 mm |
| Door hinge | Right reversible |
| Adjustable feet | No |
| Maximum adjustability feet | 80 mm |
| Height of the packed product | 890 mm |
| Width of the packed product | 655 mm |
| Depth of the packed product | 625 mm |
| Minimum niche height | 820 mm |
| Maximum niche height | 820 mm |
| Minimum niche width | 600 mm |
| Maximum niche width | 600 mm |
| Niche depth | 550 mm |
| Net weight | 30.8 kg |
| Gross weight | 33.5 kg |
| The highest star rating | 4 |
| Recommended Temperature (2-Star Section) (EU2017/1369) | -12 °C |
| Defrosting Type (2-Star Section) (EU2017/1369) | Automatic |
| Compartment Volume (2-Star Section) (EU2017/1369) | 10.0 l |
| Automatic defrosting | Fridge and freezer |
| Defrosting Type (4-Star) (EU2017/1369) | Automatic |
| Recommended Temperature (4-Star) (EU2017/1369) | -18 °C |
| Compartment Volume (4-Star) (EU2017/1369) | 75.0 l |
| Sum of volume of frozen compartments (EU 2017/1369) | 85 l |
| Sum of volume of chill- and unfrozen compartments (EU 2017/1369) | 0 l |
| Total volume of the product (EU 2017/1369) | 85 l |
| Climate Class (EU) 2017/1369 | Extended temperate;Subtropical;Temperate;tropical |
| Energy Efficiency Class (Regulation (EU) 2017/1369) | E |
| Average annual energy consumption in kilowatt hour per year (kWh/a) (EU) 2017/1369 | 189 kWh/a |
| Energy Efficiency Index (EU 2017/1369) | 100 |
| Fast freezing function (EU 2017/1369) | Yes |
| Freezing Capacity (4-star Compartment) (EU2017/1369) | 8.0 kg/24h |
| Low noise refrigerating appliance | No |
| Maximum ambient temperature (EU) 2017/1369 | 43 °C |
| Minimum ambient temperature (EU) 2017/1369 | 10 °C |
| Airborne acoustical noise emissions (EU 2017/1369) | 35 dB re 1 pW |
| Airborne acoustical noise emission class (EU 2017/1369) | B |
| Product outside the scope of “low noise appliance” and “wine storage appliance” (EU 2017/1369) | Yes |
| Wired door hinge via plug | No |
| Wine storage appliance only | No |
| Winter setting contol feature for combi appliance (EU 2017/1369) | No |
| Energy Smart appliance, able to optimise consumption pattern (2017/1369/EU) | No |
| Capability of wireless communication | Yes, embedded |
| Communication Technology used | wifi |
| Possibility of remote upgrade | Yes |
| Possibility of remote update for maintenance | Yes |
| Is there a camera in the appliance | No |
| Warning signal / Malfunction | Visual |
| Defrost process | Automatic |
| Door opened indicator freezer | No |
| Fast freezing function | Yes |
| Interior light | No |
| Cover door installation system | Fixed-mounted |
| Refrigerator section with thaw water drainage system | Yes |
| Number of drawers/baskets | 3 |
| Wired door hinge | No |
| Number of freezing flaps | 0 |
| Temperature adjustable | No |
| Lockable door | No |
| EPREL registration number |
Bosch GUD15AFFOG built-under freezer 82 x 59.8cm
The freezer with 3 transparent freezer drawers and SuperFreezing: freezes new items placed inside even faster.
A+
Energy rating
SuperFreezing
Quickly freezes
Total Capacity
98 litres
What Natalie says about this product:
Boasting an outstanding A+ energy rating, the GUD15AFFOG built-under freezer from Bosch has a warning system that lets you know if the system malfunctions, saving your food from spoiling.
SuperFreeze Function
When food is first added to the freezer the super freeze function chills it quickly thus saving its flavour.
Malfunction Warning
There is an optical and audible warning should it malfunction.
Installation and Removal of your old machine.
What does this include?:
Connection to an unobstructed 13amp, 3 pin electrical socket and waste outlet (if required) within 1 metre
Electrical circuit test, machine test and demonstration of basic controls
Removal of all packaging
Our recycling service includes the taking away of your old appliance & packaging. The materials will be reused or recycled to create less waste & impact on the environment. Please drain/remove the contents of your old appliance and safely disconnect from the water/electricity supply.
2 man delivery option – Where the delivery requires that the appliance is carried up more than 3 steps then the 2 man delivery option must be selected by the purchaser.

Next Day Delivery is possible and charged at £24.95 including a 4-hour time slot which will be given via email/text 24 hours prior to your delivery. During the checkout, if you select tomorrow as your preferred delivery date you will be charged £24.95 extra, if you choose a date after that the delivery is free.
| Fit Type | Integrated |
|---|---|
| Colour | White |
| Height | Up to 100cm |
| Width | 55 – 60cm |







Reviews
There are no reviews yet.