- MH900 granular Rack size 750mm
- Maximum useable height 635mm
- Dimensions W1095 x D910 x H1910/2020mm
- 4 – 15 minute cycles
- Power 12kW
- 17 amps required
- 750mm diameter basket
- Full range of pots, tray and utensil holders available as shown in images
- Simple Electronic controls with self diagnostics
- Twin temperature display
- Double wall body with full high performance thermo-acoustic insulation
- Split door construction
- 3kW wash pump
- Accurate peristaltic rinse and detergent pumps
- 9kg tubs of original granules
- LARGER VERSION MH1000 ALSO AVAILABLE
Maidaid MH900 Granular
In Stock
- High performance, driven granules wash power
- Eliminates pre-soaking of dirty pots and pans
- 6 adjustable cycle times
- Simple electronic controls with self-diagnostics
- Twin temperature display
- Double wall body with full high performance thermo-acoustic insulation
- Split door construction
- 3kW wash pump
- Vertically mounted stainless wash and pre rinse arms
- Rotating wash basket, motor driven through safety clutch
- Easy clean moulded wash tank
- Easily accessed granules collection basket
- Fanned ventilation to minimise steam spillage at cycle end
- Accurate peristaltic rinse aid and detergent pumps
| Pot Washers | MH Granular 900 | MH Granular 1000 |
|---|---|---|
| Width x Depth x Height mm(Inc.Feet) | 1095 x 910 x 1910 / 1960mm | 1200 x 1010 x 2260 / 2310mm |
| Feet Height | 130mm to 180mm | 130mm to 180mm |
| Basket size | Ø 750mm | Ø 850mm |
| Door clearance height | 650mm | 850mm |
| Cycle times | 4 to 15 Mins | 4 to 15 Mins |
| Water consumption per cycle (Litres) | 4.4 | 5.5 |
| Wash tank capacity (Litres) | 103 | 120 |
| Phase – Options | 3 Phase | 3 Phase |
| Power – Single Phase Options | N/A | N/A |
| Power – Three Phase | 12Kw (17A) – Three Phase | 12.2Kw (18A) – Three Phase |
| Detergent pump | Optional | Optional |
| Rinse aid pump | Yes | Yes |
| Drain pump | N/A | N/A |
| Breaktank | Yes | Yes |
| Water supply pressure | 2 to 4 bar | 2 to 4 bar |
| Body Construction | Double Skin | Double Skin |
| Door/Hood Construction | Double Skin | Double Skin |
| Scrap Trays | Yes | Yes |
| Internal Rinse Booster Pump | Yes | Yes |
| Number Of Cycles | 6 | 6 |
| Total Maximum Load(as supplied) | 12Kw (17A) – Three Phase | 12.2Kw (18A) – Three Phase |


