- 2 year warranty
- Soft touch control fascia
- Heavy duty construction
- Supplied with one open/cup and one plate rack
- Detergent pump optional
- Stainless steel construction
- MH2040 Rack size 500 x 500mm
- Useable height 385mm
- Dimensions W650 x D735 x H1460mm
- Height adjustable from 1460 to 1530mm (hood closed)
- From 1905 to 1975mm (hood open)
- Three selectable cycles ranging from 50-300 secs
- Power 7.6kW
- 32 Amps required
Maidaid MH2040
In Stock
- 2 year warranty
- Heavy duty construction
- Soft touch control fascia
- Double skinned insulated hood
- Type AA breaktank
- Wash tank designed to reduce water consumption and simplify cleaning
- Three cycle options which can be programmed to match sites requirements to run between 50 and 300 seconds
- Self-draining wash pump
- Detergent doser optional
- If drain pump required must be stated at point of order
- Supplied with one open/cup and one plate rack
- Supplied with surface scrap trays
- Only supplied single phase
- Suitable for hot (max 50°C) or cold water supply at 2 to 4 bar dynamic supply pressure
- Machines fitted to cold water supplies will not be capable of running repeated short cycles.
- The cycle time will automatically be extended to allow recovery of correct operating temperatures
- Wash temperature 55°C (adjustable)
- Rinse temperature 85°C (adjustable)
| MH Hood Range | MH2040 / D |
|---|---|
| Width x Depth x Height mm | 650 x 735 x 1460mm |
| Feet Height | 140 mm to 210mm |
| Basket size | 500 x 500mm |
| Maximum useable height | 390mm |
| Door Opening | 410mm |
| Cycle times | 50/300 Seconds |
| Water consumption per cycle | 2.6 Litre |
| Wash tank capacity | 42 Litre |
| Phase – Options | Single Phase |
| Power – Single Phase Options | 7.6kW(32A) – Single Phase |
| Power – Three Phase | N/A |
| Detergent pump | Optional |
| Rinse aid pump | Yes |
| Drain pump | Optional |
| Breaktank | Yes |
| Water supply pressure | 2 to 4 bar |
| Body Construction | Single Skin |
| Door/Hood Construction | Double Skinned |
| Scrap Trays | Yes |
| Internal Rinse Booster Pump | Yes |
| Number Of Cycles | Three |
| Total Maximum Load(as supplied) | 7.6kW(32A) – Single Phase |
| MH Hood Range | MH2040 / D |
|---|---|
| Width x Depth x Height mm | 650 x 735 x 1460mm |
| Feet Height | 140 mm to 210mm |
| Basket size | 500 x 500mm |
| Maximum useable height | 390mm |
| Door Opening | 410mm |
| Cycle times | 50/300 Seconds |
| Water consumption per cycle | 2.6 Litre |
| Wash tank capacity | 42 Litre |
| Phase – Options | Single Phase |
| Power – Single Phase Options | 7.6kW(32A) – Single Phase |
| Power – Three Phase | N/A |
| Detergent pump | Optional |
| Rinse aid pump | Yes |
| Drain pump | Optional |
| Breaktank | Yes |
| Water supply pressure | 2 to 4 bar |
| Body Construction | Single Skin |
| Door/Hood Construction | Double Skinned |
| Scrap Trays | Yes |
| Internal Rinse Booster Pump | Yes |
| Number Of Cycles | Three |
| Total Maximum Load(as supplied) | 7.6kW(32A) – Single Phase |
